Retrenchment rate (%)

Retrenchment rate (%)

Age Group 1995-96 1996-97 1997-98

<25 0.5 2.0 3.1

25-29 1.2 5.1 5.6

30-34 1.5 7.7 7.7

35-39 2.1 7.3 7.6

40-44 2.2 7.5 7.8

45-49 2.9 7.2 8.1

50-54 4.2 10.3 10.7

55-59 7.4 17.9 18.3

60+ 11.0 22.2 20.3

Length of service

<2 years 0.3 1.0 1.1

2-9 years 1.7 5.4 7.1

10-19 years 3.1 10.3 9.7

>20 years 4.7 13.3 12.6

APS-wide

retrenchment rate 2.4 7.7 8.2

Source: ANAO analysis of CRP as at 30 June 1998

Note: Retrenchment rate calculated as retrenchments in the 12 month period divided by total permanent staff in each category at the beginning of the period (30 June).

Rates in bold type if larger than the APS total rate